| Implementing authority | Project number / code (if applicable) and name | LSMU KH status | Implementation period | Funding (co-financing), EUR | LSMU KH Project manager (and / or other coordinating person) | 
| PI Central Project Management Agency | 08.1.3-CPVA-V-601-01-0001 Establishment of the Geriatrics Center at PI Kaunas Hospital of the Lithuanian University of Health Sciences | Executor | 09/2019  – 04/2022 | 4.967.363,23 | Helga M. Kauzonė/ Alius Jaskūnas | 
| PI Central Project Management Agency | 08.1.3-CPVA-V-612-01-0014 Improving the quality and availability of tuberculosis prevention, diagnosis and treatment services at PI LSMU Kaunas Hospital | Executor | 2018-05-31- 2021-07-31 | 827.337,93 | Alius Jaskūnas | 
| PI European Social Fund Agency | 09.4.2-ESFA-V-715-05-0001 LSMU activities aimed at improving the competencies and qualifications of physicians (LSMU-GYD-KOM) | Partner | 2018 09 – 2022 09 | 4.447.248,29 | Alius Jaskūnas | 
| PI European Social Fund Agency | 08.4.2-ESFA-K-616-01-0003 Continuing health care for patients with chronic diseases (TELELISPA) | Partner | 2020 11 – 2022 10 | 999.956,00 | Andrius Statkevičius | 
| Ministry of Health of the Republic of Lithuania | Acquisition of medical equipment for assurance of orthopedic traumatology inpatient and day surgery services in a public institution at Kaunas Clinical Hospital | Executor | 2020 05 – 2020 12 | 2.567.000 | Alius Jaskūnas | 
| PI Joint Technical Secretariat | LLI-396 Cooperation of hospitals in creating efficient delivery of surgical services on both sides of the border regions | Lead partner | 2018 07 – 2020 12 | 410.725,74 | Andrius Statkevičius | 
| PI Joint Technical Secretariat | LLI-512 Improving the availability and efficiency of rehabilitation services at Kaunas University of Health Sciences Kaunas Hospital and Rehabilitation Center Razna | Lead partner | 2020 08 – 2022 07 | 373.389,62 | Andrius Statkevičius | 
| UAB Public Investment Development Agency | Modernization of the building of PI LSMU Kaunas Hospital Children’s Consultation Polyclinic | Executor | 2021 01 – 2021 12 | 498.541,83/ 149.562,54 | Alius Jaskūnas | 
| UAB Public Investment Development Agency | Increasing the energy efficiency of the catering building of PI LSMU Kaunas Hospital | Executor | 2021 01 – 2021 12 | 253.510,50/ 76.053,15 | Alius Jaskūnas | 
| PI Central Project Management Agency | J02-CPVA-V-06-0001 Increasing the effectiveness of tuberculosis prevention, diagnosis and treatment in Kaunas Clinics | Partner | 2021 07 – 2021 12 | 514.033,02 | Alius Jaskūnas | 
More information:
Department of Studies, Science and Projects
E-mail: projektai@kaunoligonine.lt